No. | Course | Time period | Male | Female |
---|---|---|---|---|
1 | 9 day * Old student Only | 9 – 17 January | Suspend | Suspend |
2 | 7 day | 21 – 27 February | Fully booked | Fully booked |
3 | 7 day | 6 – 12 March | Fully booked | Fully booked |
4 | 7 day | 3 – 9 April | register | register |
5 | 7 day | 1 – 7 May | register | register |
6 | 7 day | 5 – 11 June | register | register |
7 | 7 day | 3 – 9 July | register | register |
8 | 7 day | 31 July – 6 August | register | register |
9 | 7 day | 4 – 10 September | register | register |
10 | 7 day | 2 – 8 October | register | register |
11 | 7 day | 6 – 12 November | register | register |
12 | 7 day | 4 – 10 December | register | register |
Retreat Schedule 2021