* * Only old student who living in Thailand and already vaccineted. * *
No. | Course | Time period | Male | Female |
---|---|---|---|---|
1 | 7 day | 8 – 14 January | Suspend | Suspend |
2 | 7 day | 12 – 18 February | Fully booked | Fully booked |
3 | 7 day | 5 – 11 March | register | Fully booked |
4 | 7 day | 9 – 15 April | register | Fully booked |
5 | 7 day | 14 – 20 May | register | Fully booked |
6 | 7 day | 4 – 10 June | register | register |
7 | 7 day | 9 – 15 July | Fully booked | Fully booked |
8 | 7 day | 6 – 12 August | register | register |
9 | 7 day | 3 – 9 September | register | register |
10 | 7 day | 1 – 7 October | register | register |
11 | 7 day | 5 – 11 November | register | register |
12 | 7 day | 3 – 9 December | register | Fully booked |
Retreat Schedule 2022